Property Attributes
- MLS#12691596
- TypeSingle Family
- Listing Status Closed
- CountyCOOK
- CitySchaumburg
- AreaSchaumburg
- NeighborhoodWeathersfield West
- Zip60193
- Style
- Year Built1978
- Taxes$ 11844
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
Data Source:
Midwest Real Estate Data (MRED)
Property Description
4BRS, 2.5BATH, 2 CAR GARG*LARGE CORNER LOT BACKING TO POND* FULL FINISHED BSMT AND OFFICE*UPDATED KITCHEN-TRANSITIONAL FARMHOUSE, SS REF, DW, FARMHOUSE SINK, SOAPSTONE COUNTERTOP (PREVENT SPREAD BACTERIA)**FAMILY ROOM LEADS TO PATIO * GREAT BACKYARD FOR SUMMER GATHERING, FIREPIT AREA, "CEDAR" PICNIC TABLES, AND BEAUTIFUL POND VIEWS**ROOF, SIDING (JAMES HARDIE) & GUTTERS 2022 FURNACE, A/C 2020*WINDOWS AND PATIO DOOR - ANDERSON APPROX 10YRS*
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| New Construction | No |
| Year Built | 1978 |
| Elementary School | Campanelli Elementary School |
| High School | Hoffman Estates High School |
| Middle/Junior High School | Jane Addams Junior High School |
| Association Fee Includes | None |
| Township | Schaumburg |
| Elementary School District | 54 |
| Living Area | 2300 |
| County | Cook |
| Property Type | Residential |
| Middle/Junior School District | 54 |
| Assoc Fee Paid Per | Not Applicable |
| Subdivision Name | Weathersfield West |
| Sewer | Public Sewer |
| Total Rooms | 9 |
| Standard Status | Closed |
| City | Schaumburg |
| Status | Closed |
| Close Price | 625000 |
| Possession | Closing |
| Tax Annual Amount | 11844 |
| Tax Year | 2024 |
| Full Baths | 2 |
| Heating | Natural Gas,Forced Air |
| Construction Materials | Combination |
| Property Type | Detached Single |
| Directions | Schaumburg Rd to Walnut (South) to Weathersfield way (West) to Mendon North to home (corner home) |
| MLS Area | Schaumburg |
| Garage Spaces | 2 |
| Ownership | Fee Simple |
| High School District | 211 |
Interior Features
| Total Bedrooms | 4 |
|---|---|
| Bedrooms Possible | 4 |
| Total Baths | 3 |
| Basement | Finished,Full |
| Room Type | Recreation Room |
| LivingAreaSource | Estimated |
| Half Baths | 1 |
Exterior Features
| Street Suffix | Lane |
|---|---|
| Lot Features | Corner Lot |
| Street Name | Mendon |
| Lot Dimensions | 133x102 |
| ModificationTimestamp | 2026-09-02T08:01:22.592Z |
| Parking Features | Yes,Garage Owned,Attached,Garage |
| Days on Market | 30 |
| Total Parking | 2 |
| Waterfront Y/N | No |
| Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating